DUBAI CHAMBERS INNOVATION ENGINE
Administration · Data
Full workbook snapshot, import architecture and data integrity.
Data import commissioning
The full demo workbook is available below and in protected Cloud tables. Production uploads, dry-run validation, transactional replacement and rollback are proposed. Real-account administrator verification must be commissioned before importing or changing records.
The demo persona switcher is presentation only — it never grants data-write permissions.
Workbook coverage
DEMO DATA| Sheet | Records | Fictional rows | Primary key | State |
|---|---|---|---|---|
| sectors | 12 | 12 | sector_id | Snapshot available |
| organizations | 111 | 100 | org_id | Snapshot available |
| profiles | 256 | 256 | user_id | Snapshot available |
| investors | 60 | 60 | investor_id | Snapshot available |
| opportunities | 40 | 40 | opportunity_id | Snapshot available |
| readiness_assessments | 36 | 36 | assessment_id | Snapshot available |
| matches | 79 | 79 | match_id | Snapshot available |
| commitments | 8 | 8 | commitment_id | Snapshot available |
| disbursements | 29 | 29 | disbursement_id | Snapshot available |
| execution_milestones | 30 | 30 | milestone_id | Snapshot available |
| impact_metrics | 45 | 45 | impact_id | Snapshot available |
| experts | 25 | 25 | expert_id | Snapshot available |
| advisory_sessions | 53 | 53 | session_id | Snapshot available |
| talent_profiles | 120 | 120 | talent_id | Snapshot available |
| talent_assignments | 14 | 14 | assignment_id | Snapshot available |
| programmes | 12 | 12 | programme_id | Snapshot available |
| enrolments | 108 | 108 | enrolment_id | Snapshot available |
| market_signals | 60 | 55 | signal_id | Snapshot available |
| documents | 108 | 108 | document_id | Snapshot available |
| kpi_targets | 24 | 24 | kpi_id | Snapshot available |
| talent_requirements | 56 | 56 | requirement_id | Snapshot available |
| fdi_targets | 50 | 50 | fdi_target_id | Snapshot available |
| business_groups | 27 | 27 | group_id | Snapshot available |
| ai_agents | 11 | 11 | agent_id | Snapshot available |
| disruption_themes | 8 | 8 | theme_id | Snapshot available |
| assessments | 8 | 8 | assessment_def_id | Snapshot available |
| assessment_questions | 64 | 64 | question_id | Snapshot available |
| assessment_responses | 120 | 120 | response_id | Snapshot available |
| challenges | 15 | 15 | challenge_id | Snapshot available |
| solutions | 31 | 31 | solution_id | Snapshot available |
| pulse_polls | 5 | 5 | poll_id | Snapshot available |
| poll_responses | 319 | 319 | poll_response_id | Snapshot available |
| scenarios | 5 | 5 | scenario_id | Snapshot available |
| value_assumptions | 6 | 6 | assumption_id | Snapshot available |
| contribution_events | 400 | 400 | event_id | Snapshot available |
Full workbook data explorer
| sector_id | name_en | name_ar | d33_priority | description | is_demo |
|---|---|---|---|---|---|
| SEC-01 | AI & Digital | الذكاء الاصطناعي والاقتصاد الرقمي | true | Demo description for AI & Digital sector. | true |
| SEC-02 | FinTech | التكنولوجيا المالية | true | Demo description for FinTech sector. | true |
| SEC-03 | Advanced Manufacturing | التصنيع المتقدم | true | Demo description for Advanced Manufacturing sector. | true |
| SEC-04 | Logistics & Trade | الخدمات اللوجستية والتجارة | true | Demo description for Logistics & Trade sector. | true |
| SEC-05 | Energy Transition & Climate Tech | تحول الطاقة وتقنيات المناخ | true | Demo description for Energy Transition & Climate Tech sector. | true |
| SEC-06 | Real Estate & Infrastructure | العقارات والبنية التحتية | false | Demo description for Real Estate & Infrastructure sector. | true |
| SEC-07 | Healthcare & Life Sciences | الرعاية الصحية وعلوم الحياة | true | Demo description for Healthcare & Life Sciences sector. | true |
| SEC-08 | Tourism & Hospitality | السياحة والضيافة | false | Demo description for Tourism & Hospitality sector. | true |
| SEC-09 | Creative Economy & Gaming | الاقتصاد الإبداعي والألعاب | true | Demo description for Creative Economy & Gaming sector. | true |
| SEC-10 | Food Security & AgriTech | الأمن الغذائي والتقنيات الزراعية | true | Demo description for Food Security & AgriTech sector. | true |
| SEC-11 | Education & Skills | التعليم والمهارات | false | Demo description for Education & Skills sector. | true |
| SEC-12 | Space & Mobility | الفضاء والتنقل | true | Demo description for Space & Mobility sector. | true |